NYSE "Timer's Trend" Signals
The Contrarian's View
NYSE "Timer's Trend" Signals since December 1982
Stock Market Trading Barometer
# = TRADING INDICATOR
{, } = 4% exponential change confirmed by 10% expo in same direction.
[, ] = 4% exponential change unconfirmed by 10% expo.
-1 -.5 0 +.5 +1
------------------------!---------------------------------------
Mon 4 Jan 82 . |# . | 882.52 @| . *
Tue 5 Jan 82 # . | . | 865.30 @| . *
Wed 6 Jan 82 # . | . | 861.02 @| . *
Thu 7 Jan 82 #. | . | 861.78 @| . *
Fri 8 Jan 82 . #| . | 866.53 | . - *
Mon 11 Jan 82 # . | . | 850.46 | . - *
Tue 12 Jan 82 # . | . | 847.70 | . - *
Wed 13 Jan 82 # . | . | 838.95 @| . - *
Thu 14 Jan 82 # | . | 842.28 @| . - *
Fri 15 Jan 82 .# | . | 847.60 @| . - *
Mon 18 Jan 82 .# | . | 855.12 | . - *
Tue 19 Jan 82 # . | . | 847.41 | . - *
Wed 20 Jan 82 # . | . | 845.89 | . - *
Thu 21 Jan 82 .# | . | 848.27 | . - *
Fri 22 Jan 82 # . | . | 845.03 | . - *
Mon 25 Jan 82 # . | . | 842.75 @| . - *
Tue 26 Jan 82 #. | . | 841.51 | . - *
Wed 27 Jan 82 # | . | 842.66 | . - *
Thu 28 Jan 82 . | # | 864.25 | . - *
Fri 30 Jan 82 . | .# | 871.10 | - *
Mon 1 Feb 82 # . | . | 851.69 |-. *
Tue 2 Feb 82 . #| . | 852.55 |-. *
Wed 3 Feb 82 #. | . | 845.03 |-. *
Thu 4 Feb 82 #. | . | 847.03 | - *
Fri 5 Feb 82 . | #. | 851.03 | .- *
Mon 8 Feb 82 # . | . | 833.43 | .- *
Tue 9 Feb 82 # . | . | 830.57 | . - *
Wed 10 Feb 82 # | . | 836.66 | . - *
Thu 11 Feb 82 # . | . | 834.67 | . - *
Fri 12 Feb 82 # . | . | 833.81 @| . - *
Tue 16 Feb 82 # . | . | 831.34 @| . - *
Wed 17 Feb 82 #. | . | 827.63 | . - *
Thu 18 Feb 82 .# | . | 828.96 | . - *
Fri 19 Feb 82 # . | . | 824.30 | . - *
Mon 22 Feb 82 # . | . | 811.26 | . - *
Tue 23 Feb 82 #. | . | 812.98 | . - *
Wed 24 Feb 82 . # . | 826.77 | . - *
Thu 25 Feb 82 . #| . | 825.82 | . - *
Fri 25 Feb 82 # | . | 824.39 | .- *
Mon 1 Mar 82 .# | . | 828.39 | - *
Tue 2 Mar 82 .# | . | 825.82 | - *
Wed 3 Mar 82 # . | . | 815.16 | .- *
Thu 4 Mar 82 # . | . | 807.55 | . - *
Fri 5 Mar 82 # . | . | 807.36 | . - *
Mon 8 Mar 82 # . | . | 795.47 @| . - *
Tue 9 Mar 82 .# | . | 803.84 @| . - *
Wed 10 Mar 82 . #| . | 804.89 | . - *
Thu 11 Mar 82 #. | . | 805.56 | . - *
Fri 12 Mar 82 # . | . | 797.37 | . - *
Mon 15 Mar 82 #. | . | 800.99 | . - *
Tue 16 Mar 82 #. | . | 798.33 | . - *
Wed 17 Mar 82 #. | . | 795.85 | . - *
Thu 18 Mar 82 . # . | 805.27 | . - *
Fri 19 Mar 82 .# | . | 805.65 | .- *
Mon 22 Mar 82 . | . # | 819.54 |-. *
Tue 23 Mar 82 . | # | 826.67 + . *
Wed 24 Mar 82 . #| . | 823.34 |+. *
Thu 25 Mar 82 . | #. | 827.63 |+. *
Fri 26 Mar 82 #. | . | 817.92 |+. *
Mon 29 Mar 82 .# | . | 823.82 |-. *
Tue 30 Mar 82 . #| . | 824.49 | - *
Wed 31 Mar 82 . # . | 822.77 |-. *
Thu 1 Apr 82 . | .# | 833.24 |-. *
Fri 2 Apr 82 . | . # | 838.57 |+. *
Mon 5 Apr 82 . |# . | 835.33 |+. *
Tue 6 Apr 82 . |# . | 839.33 | + *
Wed 7 Apr 82 . | #. | 836.85 | + *
Thu 8 Apr 82 . | . # | 842.94 | + *
Mon 12 Apr 82 . | #. | 841.32 | + *
Tue 13 Apr 82 . | .# | 841.04 | + *
Wed 14 Apr 82 . |# . | 838.09 | + *
Thu 15 Apr 82 . | .# | 839.61 | .+ *
Fri 16 Apr 82 . | . # | 843.42 | .+ *
Mon 19 Apr 82 . | .# | 846.08 | .+ *
Tue 20 Apr 82 . # . | 840.56 | + *
Wed 21 Apr 82 . | #. | 843.42 | .+ *
Thu 22 Apr 82 . | . # | 853.12 | .+ *
Fri 23 Apr 82 . | . # | 862.16 | .+ *
Mon 26 Apr 82 . | . # | 865.58 | . + *
Tue 27 Apr 82 . # . | 857.50 | . + *
Wed 28 Apr 82 . # . | 852.64 | .+ *
Thu 29 Apr 82 .# | . | 844.94 | + *
Fri 30 Apr 82 . |# . | 848.36 |+. *
Mon 3 May 82 . | #. | 849.03 + . *
Tue 4 May 82 . | . # | 854.45 |+. *
Wed 5 May 82 . | #. | 854.45 |+. *
Thu 6 May 82 . | . # | 863.20 | .+ *
Fri 7 May 82 . | . # | 869.20 | . + *
Mon 10 May 82 . |# . | 860.92 | . + *
Tue 11 May 82 . | . # | 865.87 | . + *
Wed 12 May 82 . | # | 865.77 | . + *
Thu 13 May 82 . # . | 859.11 | .+ *
Fri 14 May 82 . |# . | 857.78 | + *
Mon 17 May 82 #. | . | 845.32 |+. *
Tue 18 May 82 # . | . | 840.85 |-. *
Wed 19 May 82 # . | . | 835.90 | .- *
Thu 20 May 82 #. | . | 832.48 | . - *
Fri 21 May 82 .# | . | 835.90 | . - *
Mon 24 May 82 # | . | 836.38 | . - *
Tue 25 May 82 #. | . | 834.57 | . - *
Wed 26 May 82 # . | . | 828.77 | . - *
Thu 27 May 82 # . | . | 824.96 | . - *
Fri 28 May 82 # . | . | 819.54 @| . - *
Tue 1 Jun 82 # . | . | 814.97 @| . - *
Wed 2 Jun 82 # | . | 816.88 @| . - *
Thu 3 Jun 82 #. | . | 816.50 @| . - *
Fri 4 Jun 82 # . | . | 804.98 @| . - *
Mon 7 Jun 82 # . | . | 804.03 @| . - *
Tue 8 Jun 82 # . | . | 802.23 @| . - *
Wed 9 Jun 82 # . | . | 795.57 @| . - *
Thu 10 Jun 82 # | . | 798.71 @| . - *
Fri 11 Jun 82 . | # | 809.74 | . - *
Mon 14 Jun 82 # . | . | 801.85 | . - *
Tue 15 Jun 82 # . | . | 801.27 | . - *
Wed 16 Jun 82 # . | . | 796.90 | . - *
Thu 17 Jun 82 # . | . | 791.48 | . - *
Fri 18 Jun 82 # . | . | 788.62 @| . - *
Mon 21 Jun 82 #. | . | 789.95 @| . - *
Tue 22 Jun 82 . #| . | 799.66 | . - *
Wed 23 Jun 82 . |# . | 813.17 | . - *
Thu 24 Jun 82 . #| . | 810.41 | .- *
Fri 25 Jun 82 # . | . | 803.08 | - *
Mon 28 Jun 82 . |# . | 811.93 |-. *
Tue 29 Jun 82 .# | . | 812.21 | - *
Wed 30 Jun 82 . #| . | 811.93 | - *
Thu 1 Jul 82 # . | . | 803.27 | .- *
Fri 2 Jul 82 # . | . | 796.99 | .- *
Tue 6 Jul 82 # . | . | 798.90 | . - *
Wed 7 Jul 82 #. | . | 799.66 | . - *
Thu 8 Jul 82 #. | . | 804.98 @| . - *
Fri 9 Jul 82 . | #. | 814.12 | . - *
Mon 12 Jul 82 . | #. | 824.87 | - *
Tue 13 Jul 82 . #| . | 824.20 |-. *
Wed 14 Jul 82 . # . | 828.39 |-. *
Thu 15 Jul 82 . |# . | 827.34 + . *
Fri 16 Jul 82 . | #. | 828.67 + . *
Mon 19 Jul 82 . # . | 826.10 + . *
Tue 20 Jul 82 . |# . | 833.43 + . *
Wed 21 Jul 82 . | #. | 832.19 |+. *
Thu 22 Jul 82 . |# . | 832.00 |+. *
Fri 23 Jul 82 . #| . | 830.57 + . *
Mon 26 Jul 82 #. | . | 825.44 |-. *
Tue 27 Jul 82 # . | . | 822.77 | - *
Wed 28 Jul 82 # . | . | 811.83 | . - *
Thu 29 Jul 82 # . | . | 812.21 | . - *
Fri 30 Jul 82 # . | . | 808.60 @| . - *
Mon 2 Aug 82 . |# . | 822.11 | . - *
Tue 3 Aug 82 #. | . | 816.40 | . - *
Wed 4 Aug 82 # . | . | 803.46 | . - *
Thu 5 Aug 82 # . | . | 795.85 | . - *
Fri 6 Aug 82 # . | . | 784.34 @| . - *
Mon 9 Aug 82 # . | . | 780.35 @| . - *
Tue 10 Aug 82 # . | . | 779.30 @| . - *
Wed 11 Aug 82 # . | . | 777.21 @| . - *
Thu 12 Aug 82 # . | . | 776.92 @| . - *
Fri 13 Aug 82 . #| . | 788.05 | . - *
Mon 16 Aug 82 . # . | 792.43 | . - *
Tue 17 Aug 82 . | . # | 831.24 | - *
Wed 18 Aug 82 . | . # | 829.43 |+. *
Thu 19 Aug 82 . | .# | 838.57 | + *
Fri 20 Aug 82 . | . # | 869.29 | . + *
Mon 23 Aug 82 . | . # | 891.17 @| . + *
Tue 24 Aug 82 . | .# | 874.90 @| . + *
Wed 25 Aug 82 . | . # | 884.89 @| . + *
Thu 26 Aug 82 . | . # | 892.41 @| . + *
Fri 27 Aug 82 . | #. | 883.47 @| . + *
Mon 30 Aug 82 . | . # | 893.30 | . + *
Tue 31 Aug 82 . | . # | 901.31 @| . + *
Wed 1 Sep 82 . | # | 895.05 | . + *
Thu 2 Sep 82 . | . # | 909.40 | . + *
Fri 3 Sep 82 . | . # | 925.13 @| . + *
Tue 7 Sep 82 . | #. | 914.28 | . + *
Wed 8 Sep 82 . | . # | 915.75 | . + *
Thu 9 Sep 82 . | . # | 912.53 @| . + *
Fri 10 Sep 82 . | #. | 906.82 | . + *
Mon 13 Sep 82 . | . # | 918.69 | . + *
Tue 14 Sep 82 . | . # | 923.01 | . + *
Wed 15 Sep 82 . | . # | 930.46 | . + *
Thu 16 Sep 82 . | .# | 927.80 | . + *
Fri 17 Sep 82 . | #. | 916.94 | . + *
Mon 20 Sep 82 . | # | 916.30 | . + *
Tue 21 Sep 82 . | . # | 934.79 | . + *
Wed 22 Sep 82 . | .# | 927.61 | . + *
Thu 23 Sep 82 . | . # | 925.77 | . + *
Fri 24 Sep 82 . | # | 919.52 | . + *
Mon 27 Sep 82 . | . # | 920.90 | . + *
Tue 28 Sep 82 . | .# | 919.33 | . + *
Wed 29 Sep 82 . |# . | 906.27 | .+ *
Thu 30 Sep 82 . | #. | 896.25 | .+ *
Fri 1 Oct 82 . | . # | 907.74 | . + *
Mon 4 Oct 82 . | # | 903.61 | .+ *
Tue 5 Oct 82 . | . # | 907.19 | . + *
Wed 6 Oct 82 . | . # | 944.26 | . + *
Thu 7 Oct 82 . | . # | 965.97 @| . + *
Fri 8 Oct 82 . | . # | 986.85 @| . + *
Mon 11 Oct 82 . | . # | 1012.79 @| . + *
Tue 12 Oct 82 . | . # | 1003.68 @| . + *
Wed 13 Oct 82 . | . # | 1015.08 @| . + *
Thu 14 Oct 82 . | # | 996.87 @| . + *
Fri 15 Oct 82 . | # | 993.10 | . + *
Mon 18 Oct 82 . | . # | 1019.22 | . + *
Tue 19 Oct 82 . | . # | 1013.80 | . + *
Wed 20 Oct 82 . | . # | 1034.12 | . + *
Thu 21 Oct 82 . | . # | 1036.98 | . + *
Fri 22 Oct 82 . | . # | 1031.46 @| . + *
Mon 25 Oct 82 . # . | 995.13 | . + *
Tue 26 Oct 82 . | . # | 1006.07 | . + *
Wed 27 Oct 82 . | . # | 1006.35 | . + *
Thu 28 Oct 82 . | # | 990.99 | . + *
Fri 29 Oct 82 . | . # | 991.72 | . + *
Mon 1 Nov 82 . | . # | 1005.70 | . + *
Tue 2 Nov 82 . | . # | 1022.08 @| . + *
Wed 3 Nov 82 . | . # | 1065.49 @| . + *
Thu 4 Nov 82 . | .# | 1050.22 @| . + *
Fri 5 Nov 82 . | . # | 1051.78 @| . + *
Mon 8 Nov 82 . | # | 1037.44 @| . + *
Tue 9 Nov 82 . | . # | 1060.25 @| . + *
Wed 10 Nov 82 . | .# | 1044.52 | . + *
Thu 11 Nov 82 . | . # | 1054.73 | . + *
Fri 12 Nov 82 . | # | 1039.92 | . + *
Mon 15 Nov 82 . | #. | 1021.43 | . + *
Tue 16 Nov 82 . |# . | 1008.00 | .+ *
Wed 17 Nov 82 . | . # | 1027.50 | . + *
Thu 18 Nov 82 . | . # | 1032.10 | . + *
Fri 19 Nov 82 . | # | 1021.25 | . + *
Mon 22 Nov 82 . |# . | 1000.00 | .+ *
Tue 23 Nov 82 . | #. | 990.99 | . + *
Wed 24 Nov 82 . | . # | 1000.00 | .+ *
Fri 26 Nov 82 . | . # | 1007.36 | .+ *
Mon 29 Nov 82 . | # | 1002.85 | .+ *
Tue 30 Nov 82 . | . # | 1039.28 | . + *
Wed 1 Dec 82 . | . # | 1031.09 @| . + *
Thu 2 Dec 82 . | . # | 1033.11 | . + *
Fri 3 Dec 82 . | .# | 1031.36 | . + *
Mon 6 Dec 82 . | . # | 1055.65 @| . + *
Tue 7 Dec 82 . | . # | 1056.94 @| . + *
Wed 8 Dec 82 . | .# | 1047.09 | . + *
Thu 9 Dec 82 . | # | 1027.96 | . + *
Fri 10 Dec 82 . | # | 1018.76 | . + *
Mon 13 Dec 82 . | . # | 1024.28 | . + *
Tue 14 Dec 82 . | #. | 1009.38 | .+ *
Wed 15 Dec 82 . #| . | 992.64 | + *
Thu 16 Dec 82 . | #. | 990.25 | + *
Fri 17 Dec 82 . | . # | 1011.50 | + *
Mon 20 Dec 82 . |# . | 1004.51 | + *
Tue 21 Dec 82 . | . # | 1030.26 | + *
Wed 22 Dec 82 . | . # | 1035.04 | . + *
Thu 23 Dec 82 . | . # | 1045.07 | . + *
Mon 27 Dec 82 . | . # }| 1070.55 | . + *
Tue 28 Dec 82 . | # | 1058.87 | . + *
Wed 29 Dec 82 . | . # | 1059.60 | . + *
Thu 30 Dec 82 . | .# | 1047.37 | . + *
Fri 31 Dec 82 . | . # | 1046.54 | . + *
Mon 3 Jan 83 . I #. {| 1027.04 | . + *
Tue 4 Jan 83 . | . # }| 1046.08 | . + *
Wed 5 Jan 83 . | . # | 1044.89 | . + *
Thu 6 Jan 83 . | . # | 1070.92 @| . + *
Fri 7 Jan 83 . | . # | 1076.07 @| . + *
Mon 10 Jan 83 . | . # | 1092.35 @| . + *
Tue 11 Jan 83 . | .# | 1083.79 @| . + *
Wed 12 Jan 83 . | . # | 1083.61 @| . + *
Thu 13 Jan 83 . | .# | 1073.95 | . + *
Fri 14 Jan 83 . | . # | 1080.85 @| . + *
Mon 17 Jan 83 . | . # | 1084.81 | . + *
Tue 18 Jan 83 . | . # | 1079.65 | . + *
Thu 20 Jan 83 . | . # | 1070.82 | . + *
Fri 21 Jan 83 . |# . | 1052.98 | . + *
Mon 24 Jan 83 . #I . | 1030.17 | .+ *
Tue 25 Jan 83 . I . # | 1042.03 | .+ *
Wed 26 Jan 83 . | . # | 1037.99 | .+ *
Thu 27 Jan 83 . | . # | 1063.65 | . + *
Fri 28 Jan 83 . | . # | 1064.75 | . + *
Mon 31 Jan 83 . | . # | 1075.70 @| . + *
Tue 1 Feb 83 . | #. | 1059.79 | . + *
Wed 2 Feb 83 . | . # | 1062.64 | . + *
Thu 3 Feb 83 . | . # | 1064.66 | . + *
Fri 4 Feb 83 . | . # | 1077.91 | . + *
Mon 7 Feb 83 . | . # | 1087.10 | . + *
Tue 8 Feb 83 . | # | 1075.33 @| . + *
Wed 9 Feb 83 . | # | 1067.42 | . + *
Thu 10 Feb 83 . | . # | 1087.75 @| . + *
Fri 11 Feb 83 . | . # | 1086.50 | . + *
Mon 14 Feb 83 . | . # | 1097.10 | . + *
Tue 15 Feb 83 . | . # | 1093.10 @| . + *
Wed 16 Feb 83 . | # | 1087.43 @| . + *
Thu 17 Feb 83 . | .# | 1088.91 | . + *
Fri 18 Feb 83 . | . # | 1092.82 | . + *
Tue 22 Feb 83 . | #. | 1080.40 | . + *
Wed 23 Feb 83 . | . # | 1096.94 | . + *
Thu 24 Feb 83 . | . # | 1121.81 | . + *
Fri 25 Feb 83 . | . # | 1120.94 | . + *
Mon 28 Feb 83 . | # | 1112.62 | . + *
Tue 1 Mar 83 . | . # | 1130.71 @| . + *
Wed 2 Mar 83 . | . # | 1135.06 @| . + *
Thu 3 Mar 83 . | . # | 1138.06 @| . + *
Fri 4 Mar 83 . | . # | 1140.96 @| . + *
Mon 7 Mar 83 . | . # | 1141.74 @| . + *
Tue 8 Mar 83 . | #. | 1119.78 | . + *
Wed 9 Mar 83 . | . # | 1132.64 | . + *
Thu 10 Mar 83 . # . | 1120.94 | . + *
Fri 11 Mar 83 . | # | 1117.74 | .+ *
Mon 14 Mar 83 . | #. | 1114.45 | + *
Tue 15 Mar 83 . | . # | 1124.52 | .+ *
Wed 16 Mar 83 . | # | 1116.00 | + *
Thu 17 Mar 83 . | # | 1116.97 | .+ *
Fri 18 Mar 83 . | . # | 1117.74 | .+ *
Mon 21 Mar 83 . | . # | 1125.29 | . + *
Tue 22 Mar 83 . | .# | 1122.97 | . + *
Wed 23 Mar 83 . | . # | 1140.87 | . + *
Thu 24 Mar 83 . | . # | 1145.90 | . + *
Fri 25 Mar 83 . | .# | 1140.09 | . + *
Mon 28 Mar 83 . | #. | 1133.32 | . + *
Tue 29 Mar 83 . | .# | 1131.19 | . + *
Wed 30 Mar 83 . | . # | 1143.29 | . + *
Thu 31 Mar 83 . | . # | 1130.03 | . + *
Mon 4 Apr 83 . | .# | 1127.61 | . + *
Tue 5 Apr 83 . | # | 1120.16 | . + *
Wed 6 Apr 83 . I # | 1113.49 | . + *
Thu 7 Apr 83 . I . # | 1117.65 | . + *
Fri 8 Apr 83 . | . # | 1124.71 | . + *
Mon 11 Apr 83 . | . # | 1141.83 | . + *
Tue 12 Apr 83 . | . # | 1145.32 | . + *
Wed 13 Apr 83 . | . # | 1156.64 @| . + *
Thu 14 Apr 83 . | . # | 1165.25 @| . + *
Fri 15 Apr 83 . | . # | 1171.34 @| . + *
Mon 18 Apr 83 . | . # | 1183.24 @| . + *
Tue 19 Apr 83 . | # | 1174.54 @| . + *
Wed 20 Apr 83 . | . # | 1191.47 @| . + *
Thu 21 Apr 83 . | . # | 1188.27 | . + *
Fri 22 Apr 83 . | . # | 1196.30 | . + *
Mon 25 Apr 83 . | # | 1187.21 | . + *
Tue 26 Apr 83 . | . # | 1209.46 | . + *
Wed 27 Apr 83 . | . # | 1208.40 | . + *
Thu 28 Apr 83 . | . # | 1219.52 | . + *
Fri 29 Apr 83 . | . # | 1226.20 | . + *
Mon 2 May 83 . | #. | 1204.33 | . + *
Tue 3 May 83 . | . # | 1208.01 | . + *
Wed 4 May 83 . | . # | 1212.65 | . + *
Thu 5 May 83 . | . # | 1219.72 | . + *
Fri 6 May 83 . | . # | 1232.59 | . + *
Mon 9 May 83 . | . # | 1228.23 @| . + *
Tue 10 May 83 . | . # | 1229.68 @| . + *
Wed 11 May 83 . | .# | 1219.72 @| . + *
Thu 12 May 83 . | .# | 1214.40 | . + *
Fri 13 May 83 . | . # | 1218.75 | . + *
Mon 16 May 83 . |# . | 1202.98 | . + *
Tue 17 May 83 . | . # | 1205.79 | . + *
Wed 18 May 83 . | . # | 1203.56 | . + *
Thu 19 May 83 . | # | 1191.37 | . + *
Fri 20 May 83 . | . # | 1190.02 | . + *
Mon 23 May 83 . | . # | 1200.56 | . + *
Tue 24 May 83 . | . # | 1219.04 | . + *
Wed 25 May 83 . | . # | 1229.01 | . + *
Thu 26 May 83 . | .# | 1223.49 | . + *
Fri 27 May 83 . | .# | 1216.14 | . + *
Tue 31 May 83 . | #. | 1199.98 | . + *
Wed 1 Jun 83 . I . # | 1202.21 | . + *
Thu 2 Jun 83 . | . # | 1211.44 | . + *
Fri 3 Jun 83 . | . # | 1213.04 | . + *
Mon 6 Jun 83 . | . # | 1214.24 | . + *
Tue 7 Jun 83 . | # | 1194.91 | . + *
Wed 8 Jun 83 . I # | 1185.50 | . + *
Thu 9 Jun 83 . I . # | 1189.00 | . + *
Fri 10 Jun 83 . | . # | 1196.11 | . + *
Mon 13 Jun 83 . | . # | 1220.55 | . + *
Tue 14 Jun 83 . | . # | 1227.26 | . + *
Wed 15 Jun 83 . | . # | 1237.28 @| . + *
Thu 16 Jun 83 . | . # | 1248.30 @| . + *
Fri 17 Jun 83 . | . # | 1242.19 @| . + *
Mon 20 Jun 83 . | . # | 1239.18 | . + *
Tue 21 Jun 83 . | . # | 1247.40 | . + *
Wed 22 Jun 83 . | . # | 1245.69 | . + *
Thu 23 Jun 83 . | .# | 1241.79 | . + *
Fri 24 Jun 83 . | . # | 1241.69 | . + *
Mon 27 Jun 83 . I #. | 1229.47 | . + *
Tue 28 Jun 83 . #I . {| 1209.23 | .+ *
Wed 29 Jun 83 . I .# | 1213.84 | .+ *
Thu 30 Jun 83 . I . # ]| 1221.96 | .+ *
Fri 1 Jul 83 . I . # | 1225.26 | .+ *
Tue 5 Jul 83 . I# . [| 1208.53 | .+ *
Wed 6 Jul 83 . I . # ]| 1220.65 | . + *
Thu 7 Jul 83 . I # | 1210.44 | . + *
Fri 8 Jul 83 . I # [| 1207.23 | . + *
Mon 11 Jul 83 . I . # ]| 1215.54 | . + *
Tue 12 Jul 83 . I# . [| 1198.52 | . + *
Wed 13 Jul 83 . I .# | 1197.82 | .+ *
Thu 14 Jul 83 . I . # | 1204.33 | .+ *
Fri 15 Jul 83 . & . | 1192.31 | .+ *
Mon 18 Jul 83 . #I . | 1189.90 |+. *
Tue 19 Jul 83 . I .# | 1197.12 | + *
Wed 20 Jul 83 . I . # | 1227.86 | .+ *
Thu 21 Jul 83 . I . # | 1229.37 | .+ *
Fri 22 Jul 83 . I .# | 1231.17 | . + *
Mon 25 Jul 83 . | . # | 1232.87 | . + *
Tue 26 Jul 83 . | . # }| 1243.69 | . + *
Wed 27 Jul 83 . I #. {| 1230.47 | . + *
Thu 28 Jul 83 . #I . | 1216.35 | .+ *
Fri 29 Jul 83 # I . | 1199.22 | + *
Mon 1 Aug 83 .# I . | 1194.21 + . *
Tue 2 Aug 83 . I # | 1188.00 |-. *
Wed 3 Aug 83 . I # | 1197.82 + . *
Thu 4 Aug 83 # I . | 1183.09 |-. *
Fri 5 Aug 83 . I #. | 1183.29 + . *
Mon 8 Aug 83 # I . | 1163.06 + . *
Tue 9 Aug 83 . #I . | 1168.27 |-. *
Wed 10 Aug 83 . I # | 1175.98 |-. *
Thu 11 Aug 83 . I #. | 1174.39 + . *
Fri 12 Aug 83 . I # | 1182.83 + . *
Mon 15 Aug 83 . I . # | 1193.50 | + *
Tue 16 Aug 83 . I# . | 1190.45 | .+ *
Wed 17 Aug 83 . I . # | 1206.50 | .+ *
Thu 18 Aug 83 . I # | 1192.48 | .+ *
Fri 19 Aug 83 . I # | 1194.21 | .+ *
Mon 22 Aug 83 . I . # | 1203.15 | .+ *
Tue 23 Aug 83 . #I . | 1192.89 | .+ *
Wed 24 Aug 83 . #I . | 1184.25 |+. *
Thu 25 Aug 83 . & . | 1185.06 |+. *
Fri 26 Aug 83 . I # | 1192.07 |+. *
Mon 29 Aug 83 . & . | 1194.11 + . *
Tue 30 Aug 83 . I . # | 1196.04 |+. *
Wed 31 Aug 83 . I . # | 1216.16 | .+ *
Thu 1 Sep 83 . | # | 1206.81 | .+ *
Fri 2 Sep 83 . | . # | 1215.45 | . + *
Tue 6 Sep 83 . | . # }| 1238.72 @| . + *
Wed 7 Sep 83 . | . # | 1244.11 @| . + *
Thu 8 Sep 83 . | . # | 1246.14 | . + *
Fri 9 Sep 83 . | .# | 1239.74 | . + *
Mon 12 Sep 83 . | # | 1229.07 | . + *
Tue 13 Sep 83 . |# . | 1224.09 | .+ *
Wed 14 Sep 83 . | . # | 1229.47 | .+ *
Thu 15 Sep 83 . |# . [| 1215.04 | + *
Fri 16 Sep 83 . | . # ]| 1225.71 | .+ *
Mon 19 Sep 83 . | . # | 1233.94 | . + *
Tue 20 Sep 83 . | . # | 1249.19 | . + *
Wed 21 Sep 83 . | # | 1243.29 | . + *
Thu 22 Sep 83 . | . # | 1257.52 | . + *
Fri 23 Sep 83 . | .# | 1255.59 | . + *
Mon 26 Sep 83 . | . # | 1260.77 | . + *
Tue 27 Sep 83 . #| . | 1247.97 | .+ *
Wed 28 Sep 83 . | #. | 1241.97 | .+ *
Thu 29 Sep 83 . | #. | 1240.14 | + *
Fri 30 Sep 83 . I# . {| 1233.13 | + *
Mon 3 Oct 83 . I # | 1231.30 |+. *
Tue 4 Oct 83 . I . # ]| 1236.69 | + *
Wed 5 Oct 83 . | . # }| 1250.20 | .+ *
Thu 6 Oct 83 . | . # | 1268.80 | . + *
Fri 7 Oct 83 . | . # | 1272.15 | . + *
Mon 10 Oct 83 . | . # | 1284.65 @| . + *
Tue 11 Oct 83 . #| . | 1265.14 | . + *
Wed 12 Oct 83 . & . | 1259.65 | .+ *
Thu 13 Oct 83 . I # | 1261.38 | + *
Fri 14 Oct 83 . I #. | 1263.52 | + *
Mon 17 Oct 83 . I # | 1268.70 |+. *
Tue 18 Oct 83 .# I . {| 1250.81 |+. *
Wed 19 Oct 83 # I . | 1246.75 + . *
Thu 20 Oct 83 . I # | 1251.52 + . *
Fri 21 Oct 83 . #I . | 1248.88 + . *
Mon 24 Oct 83 . #I . | 1248.98 |-. *
Tue 25 Oct 83 . I #. | 1252.44 + . *
Wed 26 Oct 83 . & . | 1243.80 + . *
Thu 27 Oct 83 . #I . | 1242.07 |-. *
Fri 28 Oct 83 # I . | 1223.48 |-. *
Mon 31 Oct 83 . I# . | 1225.20 |-. *
Tue 1 Nov 83 . & . | 1229.27 |-. *
Wed 2 Nov 83 . I .# | 1237.30 + . *
Thu 3 Nov 83 . I# . | 1227.13 + . *
Fri 4 Nov 83 .# I . | 1218.29 + . *
Mon 7 Nov 83 .# I . | 1214.84 + . *
Tue 8 Nov 83 . #I . | 1214.94 + . *
Wed 9 Nov 83 . I # | 1232.52 |-. *
Thu 10 Nov 83 . I #. | 1235.87 + . *
Fri 11 Nov 83 . | . # | 1250.20 |+. *
Mon 14 Nov 83 . | . # | 1254.07 | + *
Tue 15 Nov 83 . # . | 1247.97 | .+ *
Wed 16 Nov 83 . | .# | 1251.32 | .+ *
Thu 17 Nov 83 . | .# | 1254.67 | .+ *
Fri 18 Nov 83 . | #. | 1251.02 | .+ *
Mon 21 Nov 83 . | .# }| 1268.80 | + *
Tue 22 Nov 83 . | .# | 1275.81 | .+ *
Wed 23 Nov 83 . | # | 1275.61 | .+ *
Fri 25 Nov 83 . | . # | 1277.44 | .+ *
Mon 28 Nov 83 . |# . | 1269.82 | .+ *
Tue 29 Nov 83 . | . # | 1287.20 | .+ *
Wed 30 Nov 83 . |# . | 1276.02 | .+ *
Thu 1 Dec 83 . |# . | 1275.10 | + *
Fri 2 Dec 83 . #| . | 1265.24 |+. *
Mon 5 Dec 83 . |# . [| 1270.53 |+. *
Tue 6 Dec 83 . I# . {| 1269.31 + . *
Wed 7 Dec 83 . | #. | 1273.78 + . *
Thu 8 Dec 83 . #I . | 1261.89 + . *
Fri 9 Dec 83 # I . | 1260.06 + . *
Mon 12 Dec 83 . I# . | 1261.59 + . *
Tue 13 Dec 83 . #I . | 1255.89 |-. *
Wed 14 Dec 83 #. I . | 1246.65 | - *
Thu 15 Dec 83 # . I . | 1236.79 | .- *
Fri 16 Dec 83 . & . | 1242.17 | - *
Mon 19 Dec 83 . #I . | 1244.61 | .- *
Tue 20 Dec 83 .# I . | 1241.97 | .- *
Wed 21 Dec 83 . & . | 1254.98 | - *
Thu 22 Dec 83 .# I . | 1253.66 |-. *
Fri 23 Dec 83 .# I . | 1250.51 | - *
