The Contrarian's View


NYSE raw data for "Timer's Trend"


*****Date****  **DJI**  *VolA*  *VolD*  *Hi*  *Lo* *Adv *Dec

Mon  4 Jan 82   882.52  20,537  12,390     9    10
Tue  5 Jan 82   865.30   3,426  41,339     9    22
Wed  6 Jan 82   861.02  13,749  30,779     6    44
Thu  7 Jan 82   861.78  16,008  20,420     5    40
Fri  8 Jan 82   866.53  23,752  12,958     6    19
Mon 11 Jan 82   850.46   4,346  43,836    10    83
Tue 12 Jan 82   847.70  14,852  29,755     6   124
Wed 13 Jan 82   838.95   7,876  36,770     7   113
Thu 14 Jan 82   842.28  23,750  13,233     5    92
Fri 15 Jan 82   847.60  26,916  11,112    11    71
Mon 18 Jan 82   855.12  26,402  13,030    10    65
Tue 19 Jan 82   847.41   8,853  30,348     9    59
Wed 20 Jan 82   845.89  15,174  28,462     9   106
Thu 21 Jan 82   848.27  27,395  15,094    11    69
Fri 22 Jan 82   845.03  13,495  24,499     7    89
Mon 25 Jan 82   842.75  12,921  24,669    10   156
Tue 26 Jan 82   841.51  17,527  20,765    14    99
Wed 27 Jan 82   842.66  26,150  16,989    13   106
Thu 28 Jan 82   864.25  60,789   3,359    27    44
Fri 30 Jan 82   871.10  48,655  16,254    29    15

Mon  1 Feb 82   851.69   5,810  39,076    16    29
Tue  2 Feb 82   852.55  25,378  12,970    13    38
Wed  3 Feb 82   845.03  12,506  31,226    18    43
Thu  4 Feb 82   847.03  20,536  26,519    14    70
Fri  5 Feb 82   851.03  37,962   9,966    23    38
Mon  8 Feb 82   833.43   3,673  42,001    10   107
Tue  9 Feb 82   830.57  11,442  37,196     1   166
Wed 10 Feb 82   836.66  28,195  12,593     4    74
Thu 11 Feb 82   834.67  18,714  22,352     8    77
Fri 12 Feb 82   833.81  14,510  17,451     6    70
Tue 16 Feb 82   831.34  16,492  25,955     2   145
Wed 17 Feb 82   827.63  18,831  22,042    19    85
Thu 18 Feb 82   828.96  33,201  19,442    13    81
Fri 19 Feb 82   824.30  17,660  27,174    14   121
Mon 22 Feb 82   811.26  13,353  38,046    18   124
Tue 23 Feb 82   812.98  26,532  24,550     8   205
Wed 24 Feb 82   826.77  49,964  10,899    20   106
Thu 25 Feb 82   825.82  23,157  23,594    29    38
Fri 25 Feb 82   824.39  16,064  21,806    21    70

Mon  1 Mar 82   828.39  25,720  20,057    25    84
Tue  2 Mar 82   825.82  29,887  26,832    36    82
Wed  3 Mar 82   815.16  15,590  47,752    23   175
Thu  4 Mar 82   807.55  21,466  46,751    26   236
Fri  5 Mar 82   807.36  23,525  35,432    27   215
Mon  8 Mar 82   795.47  12,295  46,256    33   257
Tue  9 Mar 82   803.84  51,443  17,982    14   263
Wed 10 Mar 82   804.89  32,240  18,833    18    63
Thu 11 Mar 82   805.56  21,022  25,991    14    87
Fri 12 Mar 82   797.37  10,290  34,286     9   138
Mon 15 Mar 82   800.99  22,461  15,040     7   133
Tue 16 Mar 82   798.33  21,933  22,243     9    68
Wed 17 Mar 82   795.85  19,681  20,054     7   102
Thu 18 Mar 82   805.27  40,292   8,453     7    49
Fri 19 Mar 82   805.65  24,024  15,797    11    45
Mon 22 Mar 82   819.54  49,707   4,046    29    19
Tue 23 Mar 82   826.67  43,144  17,502    33    19
Wed 24 Mar 82   823.34  18,504  24,983    21    22
Thu 25 Mar 82   827.63  28,521  17,210    20    17
Fri 26 Mar 82   817.92   7,327  30,455    17    22
Mon 29 Mar 82   823.82  16,526  14,696     9    23
Tue 30 Mar 82   824.49  20,109  17,477    16    29
Wed 31 Mar 82   822.77  18,832  17,235    20    21

Thu  1 Apr 82   833.24  43,551   7,458    26    21
Fri  2 Apr 82   838.57  40,045  11,783    53    17
Mon  5 Apr 82   835.33  18,030  21,876    27    13
Tue  6 Apr 82   839.33  23,120  13,749    19    21
Wed  7 Apr 82   836.85  28,166  17,309    37    22
Thu  8 Apr 82   842.94  36,388  12,578    35    14
Mon 12 Apr 82   841.32  17,603  20,986    47    17
Tue 13 Apr 82   841.04  24,989  14,983    40    14
Wed 14 Apr 82   838.09  16,878  19,900    30    14
Thu 15 Apr 82   839.61  26,310  10,937    28    15
Fri 16 Apr 82   843.42  32,524  15,308    55    15
Mon 19 Apr 82   846.08  27,444  22,745    65    13
Tue 20 Apr 82   840.56  13,778  35,334    39    18
Wed 21 Apr 82   843.42  30,418  20,400    41    23
Thu 22 Apr 82   853.12  44,446  11,509    67    17
Fri 23 Apr 82   862.16  50,048  11,554    91    15
Mon 26 Apr 82   865.58  37,255  15,040    95    15
Tue 27 Apr 82   857.50  12,713  37,466    53    23
Wed 28 Apr 82   852.64  15,426  28,111    39    20
Thu 29 Apr 82   844.94  10,896  33,472    25    23
Fri 30 Apr 82   848.36  24,500  17,257    23    24

Mon  3 May 82   849.03  24,527  14,825    45    30
Tue  4 May 82   854.45  36,505  11,808    74    26
Wed  5 May 82   854.45  29,181  23,098    51    29
Thu  6 May 82   863.20  48,433  12,910    83    11
Fri  7 May 82   869.20  40,126  19,699    83    14
Mon 10 May 82   860.92  10,630  28,853    59    16
Tue 11 May 82   865.87  36,958  10,540    43    12
Wed 12 May 82   865.77  24,480  26,073    57     9
Thu 13 May 82   859.11  18,104  33,625    36    19
Fri 14 May 82   857.78  21,997  20,519    25    15
Mon 17 May 82   845.32   6,665  32,991    23    30
Tue 18 May 82   840.85   9,203  32,853    12    39
Wed 19 May 82   835.90  11,382  30,753    11    39
Thu 20 May 82   832.48  17,489  23,717    14    58
Fri 21 May 82   835.90  24,410  14,024    10    47
Mon 24 May 82   836.38  14,252  16,715    13    51
Tue 25 May 82   834.57  14,080  22,729    13    54
Wed 26 May 82   828.77   5,526  40,034     8   108
Thu 27 May 82   824.96   8,673  28,440     5    85
Fri 28 May 82   819.54  10,879  26,079     9   100

Tue  1 Jun 82   814.97  13,714  23,155     2   101
Wed  2 Jun 82   816.88  26,187  16,503     6    91
Thu  3 Jun 82   816.50  18,492  24,505    12    71
Fri  4 Jun 82   804.98   7,373  33,481     3   124
Mon  7 Jun 82   804.03  17,931  19,676     5   177
Tue  8 Jun 82   802.23  11,810  27,137     5   122
Wed  9 Jun 82   795.57  12,862  34,634     5   167
Thu 10 Jun 82   798.71  27,704  15,931    10   133
Fri 11 Jun 82   809.74  56,974   7,227    19    33
Mon 14 Jun 82   801.85   5,675  30,385     4    65
Tue 15 Jun 82   801.27  12,366  25,027     7   114
Wed 16 Jun 82   796.90  18,907  27,770    13   111
Thu 17 Jun 82   791.48   7,688  35,960     9   162
Fri 18 Jun 82   788.62  16,287  28,148     9   176
Mon 21 Jun 82   789.95  23,593  19,812     3   118
Tue 22 Jun 82   799.66  35,425  12,572    13   100
Wed 23 Jun 82   813.17  46,693  10,672    23    55
Thu 24 Jun 82   810.41  21,144  28,390    29    35
Fri 25 Jun 82   803.08   9,310  24,868    13    60
Mon 28 Jun 82   811.93  26,645   8,495    26    43
Tue 29 Jun 82   812.21  20,700  19,838    26    55
Wed 30 Jun 82   811.93  28,190  27,338    29    40

Thu  1 Jul 82   803.27   9,819  31,982    15    58
Fri  2 Jul 82   796.99  10,283  27,180    12    95
Tue  6 Jul 82   798.90  13,894  24,182     9   105
Wed  7 Jul 82   799.66  17,827  22,756    14    97
Thu  8 Jul 82   804.98  29,090  24,754    15   144
Fri  9 Jul 82   814.12  48,552  12,280    27    38
Mon 12 Jul 82   824.87  44,544  24,435    52    50
Tue 13 Jul 82   824.20  27,274  31,110    46    61
Wed 14 Jul 82   828.39  30,097  19,986    39    58
Thu 15 Jul 82   827.34  26,479  22,518    50    41
Fri 16 Jul 82   828.67  32,969  18,802    62    51
Mon 19 Jul 82   826.10  22,321  21,134    63    59
Tue 20 Jul 82   833.43  34,998  17,578    50    57
Wed 21 Jul 82   832.19  29,104  28,784    79    32
Thu 22 Jul 82   832.00  27,254  20,372    45    41
Fri 23 Jul 82   830.57  17,650  22,250    33    39
Mon 26 Jul 82   825.44   9,234  23,589    20    51
Tue 27 Jul 82   822.77  12,104  27,280    15    72
Wed 28 Jul 82   811.83   5,161  44,633    13   111
Thu 29 Jul 82   812.21  21,171  26,650    10   127
Fri 30 Jul 82   808.60  11,540  22,361    15    82

Mon  2 Aug 82   822.11  42,937   6,386    14    46
Tue  3 Aug 82   816.40  16,064  37,302    21    63
Wed  4 Aug 82   803.46   5,679  43,400     6   121
Thu  5 Aug 82   795.85  13,298  34,781     6   136
Fri  6 Aug 82   784.34   7,577  34,191     7   116
Mon  9 Aug 82   780.35  14,000  33,133     6   227
Tue 10 Aug 82   779.30  19,473  25,516     5   115
Wed 11 Aug 82   777.21  13,938  26,664     9   172
Thu 12 Aug 82   776.92  18,847  24,366     6   134
Fri 13 Aug 82   788.05  32,405   7,521     9   106
Mon 16 Aug 82   792.43  32,790  15,886    30    57
Tue 17 Aug 82   831.24  88,914   2,121   108    56
Wed 18 Aug 82   829.43  66,214  54,058   208     9
Thu 19 Aug 82   838.57  42,126  24,026    58    22
Fri 20 Aug 82   869.29  90,590   2,976   141    22
Mon 23 Aug 82   891.17  93,153  11,400   237     9
Tue 24 Aug 82   874.90  50,933  59,644   209     4
Wed 25 Aug 82   884.89  86,469  12,284   200     3
Thu 26 Aug 82   892.41  87,706  35,788   269     3
Fri 27 Aug 82   883.47  15,785  51,074   105     6
Mon 30 Aug 82   893.30  32,646  19,959    76     6
Tue 31 Aug 82   901.31  64,823  15,377   179     4

Wed  1 Sep 82   895.05  26,109  50,075   162     3
Thu  2 Sep 82   909.40  56,232  10,165   150     5
Fri  3 Sep 82   925.13  97,763  25,032   293     2
Tue  7 Sep 82   914.28  18,015  44,494   109     6
Wed  8 Sep 82   915.75  49,154  21,260   126     3
Thu  9 Sep 82   912.53  32,997  32,021   125     3
Fri 10 Sep 82   906.82  18,022  41,827    52     4
Mon 13 Sep 82   918.69  36,741  16,684    65     4
Tue 14 Sep 82   923.01  53,922  20,827   148     1
Wed 15 Sep 82   930.46  45,861  16,422   159     7
Thu 16 Sep 82   927.80  32,769  37,730   182     5
Fri 17 Sep 82   916.94  13,544  41,977    58     6
Mon 20 Sep 82   916.30  19,813  30,201    55     8
Tue 21 Sep 82   934.79  64,218  12,259   115     0
Wed 22 Sep 82   927.61  42,373  58,747   210     4
Thu 23 Sep 82   925.77  29,373  28,193    65     4
Fri 24 Sep 82   919.52  18,611  29,399    70     3
Mon 27 Sep 82   920.90  19,071  18,227    76     3
Tue 28 Sep 82   919.33  27,107  29,920   107     6
Wed 29 Sep 82   906.27  10,626  44,042    47     7
Thu 30 Sep 82   896.25  18,283  37,577    35     5

Fri  1 Oct 82   907.74  48,134  10,834    69     3
Mon  4 Oct 82   903.61  18,439  29,806    70     5
Tue  5 Oct 82   907.19  38,618  20,437   113     2
Wed  6 Oct 82   944.26  81,551   7,506   191     4
Thu  7 Oct 82   965.97 121,495  21,379   407     5
Fri  8 Oct 82   986.85  96,263  20,114   399     9
Mon 11 Oct 82  1012.79 119,041  13,238   653     7
Tue 12 Oct 82  1003.68  61,905  54,619   416     2
Wed 13 Oct 82  1015.08 106,157  27,653   417     3
Thu 14 Oct 82   996.87  32,527  66,209   306     3
Fri 15 Oct 82   993.10  26,376  46,199   137     2
Mon 18 Oct 82  1019.22  66,486  11,890   211     1
Tue 19 Oct 82  1013.80  45,432  43,933   333     1
Wed 20 Oct 82  1034.12  76,450  14,988   343     3
Thu 21 Oct 82  1036.98  55,862  56,060   454     1
Fri 22 Oct 82  1031.46  53,796  39,090   382     2
Mon 25 Oct 82   995.13   2,236  80,367    86     1
Tue 26 Oct 82  1006.07  55,209  34,360    41     0
Wed 27 Oct 82  1006.35  51,788  20,914   127     0
Thu 28 Oct 82   990.99  18,518  49,273   122     2
Fri 29 Oct 82   991.72  35,754  30,131    91     2

Mon  1 Nov 82  1005.70  52,478  13,821   177     2
Tue  2 Nov 82  1022.08  83,353  13,575   343     1
Wed  3 Nov 82  1065.49 121,513  10,296   527     1
Thu  4 Nov 82  1050.22  59,025  75,541   585     0
Fri  5 Nov 82  1051.78  57,858  26,379   248     1
Mon  8 Nov 82  1037.44  18,850  48,374   208     0
Tue  9 Nov 82  1060.25  83,703  17,282   387     2
Wed 10 Nov 82  1044.52  37,339  56,276   411     2
Thu 11 Nov 82  1054.73  42,607  27,717   155     3
Fri 12 Nov 82  1039.92  28,180  59,639   250     2
Mon 15 Nov 82  1021.43  14,123  57,993   100     4
Tue 16 Nov 82  1008.00  14,429  76,259    56     6
Wed 17 Nov 82  1027.50  65,489  12,348    92     2
Thu 18 Nov 82  1032.10  43,698  26,501   110     3
Fri 19 Nov 82  1021.25  20,976  40,715   125     4
Mon 22 Nov 82  1000.00  13,278  55,556    84     5
Tue 23 Nov 82   990.99  17,153  48,081    55     2
Wed 24 Nov 82  1000.00  39,816  19,718    67     5
Fri 26 Nov 82  1007.36  24,834   8,754    75     2
Mon 29 Nov 82  1002.85  19,376  35,279    98     6
Tue 30 Nov 82  1039.28  74,521  11,779   153     4

Wed  1 Dec 82  1031.09  55,181  41,513   248     4
Thu  2 Dec 82  1033.11  33,108  35,799   155     3
Fri  3 Dec 82  1031.36  27,933  33,358   142     6
Mon  6 Dec 82  1055.65  61,660  13,303   192     8
Tue  7 Dec 82  1056.94  68,230  32,279   308     5
Wed  8 Dec 82  1047.09  37,250  49,664   216     4
Thu  9 Dec 82  1027.96  28,916  55,922    70     3
Fri 10 Dec 82  1018.76  32,787  47,205    61     7
Mon 13 Dec 82  1024.28  31,509  22,946    45     6
Tue 14 Dec 82  1009.38  21,799  69,193    81     5
Wed 15 Dec 82   992.64  13,432  61,000    21     9
Thu 16 Dec 82   990.25  29,242  36,306    18     5
Fri 17 Dec 82  1011.50  52,025  15,673    34     5
Mon 20 Dec 82  1004.51  19,752  36,609    41    11
Tue 21 Dec 82  1030.26  51,848  16,526    45     9
Wed 22 Dec 82  1035.04  46,362  28,044    57     4
Thu 23 Dec 82  1045.07  39,022  16,760    59     4
Mon 27 Dec 82  1070.55  47,743  11,671    74     2 1053  535
Tue 28 Dec 82  1058.87  17,462  34,416    65     4  657  934
Wed 29 Dec 82  1059.60  28,226  17,777    61     2  840  719
Thu 30 Dec 82  1047.37  21,446  28,442    53     4  669  901
Fri 31 Dec 82  1046.54  25,850  10,667    52     4  924  602

Mon  3 Jan 83  1027.04  12,270  41,598    49     2  590 1040
Tue  4 Jan 83  1046.08  58,256  12,036    34     2 1093  497
Wed  5 Jan 83  1044.89  55,990  31,834    89     0 1049  554
Thu  6 Jan 83  1070.92 111,348  12,352   160     1 1450  303
Fri  7 Jan 83  1076.07  60,644  55,549   196     0  945  706
Mon 10 Jan 83  1092.35  69,152  22,223   187     1 1152  519
Tue 11 Jan 83  1083.79  32,450  55,118   186     0  765  894
Wed 12 Jan 83  1083.61  75,357  26,134   200     0 1068  557
Thu 13 Jan 83  1073.95  26,384  41,514   121     0  702  915
Fri 14 Jan 83  1080.85  56,596  21,339   199     2 1005  584
Mon 17 Jan 83  1084.81  48,082  29,776   245     0  982  650
Tue 18 Jan 83  1079.65  34,046  34,215   163     2  761  867
Wed 19 Jan 83
Thu 20 Jan 83  1070.82  46,266  29,968   106     0  827  749
Fri 21 Jan 83  1052.98   9,792  60,684    72     3  389 1185
Mon 24 Jan 83  1030.17   6,157  82,484    25     4  173 1631
Tue 25 Jan 83  1042.03  53,682  20,592    34     3 1095  534
Wed 26 Jan 83  1037.99  32,470  32,764    53     1  877  709
Thu 27 Jan 83  1063.65  68,544  10,787    81     1 1186  441
Fri 28 Jan 83  1064.75  44,280  37,409    99     2  914  695
Mon 31 Jan 83  1075.70  35,627  22,445    96     1  897  679

Tue  1 Feb 83  1059.79  19,853  54,860   106     4  610 1005
Wed  2 Feb 83  1062.64  37,006  30,305    55     3  762  818
Thu  3 Feb 83  1064.66  49,274  20,904   115     3  981  567
Fri  4 Feb 83  1077.91  61,113  18,078   158     1 1085  483
Mon  7 Feb 83  1087.10  49,462  26,468   189     0 1104  542
Tue  8 Feb 83  1075.33  24,456  43,679   123     5  711  897
Wed  9 Feb 83  1067.42  29,181  48,116    96     4  768  819
Thu 10 Feb 83  1087.75  73,626  11,718   127     1 1171  450
Fri 11 Feb 83  1086.50  43,206  31,054   173     1  899  665
Mon 14 Feb 83  1097.10  45,472  18,172   172     3 1016  548
Tue 15 Feb 83  1093.10  38,011  41,442   200     1  823  789
Wed 16 Feb 83  1087.43  25,143  45,974   122     1  671  927
Thu 17 Feb 83  1088.91  32,627  34,639    88     4  695  897
Fri 18 Feb 83  1092.82  39,958  25,361   114     3  942  638
Tue 22 Feb 83  1080.40  23,246  53,915   106     8  554 1110
Wed 23 Feb 83  1096.94  49,546  22,788    97     4  959  636
Thu 24 Feb 83  1121.81  87,946  13,413   208     3 1184  440
Fri 25 Feb 83  1120.94  53,287  36,474   215     5  908  749
Mon 28 Feb 83  1112.62  24,136  49,582   156     7  723  909

Tue  1 Mar 83  1130.71  79,679  15,897   213     5 1196  437
Wed  2 Mar 83  1135.06  78,464  24,682   300     2 1177  481
Thu  3 Mar 83  1138.06  80,106  24,626   337     1 1174  497
Fri  4 Mar 83  1140.96  47,516  31,461   245     2  892  723
Mon  7 Mar 83  1141.74  39,182  34,125   242     2  908  731
Tue  8 Mar 83  1119.78  17,545  54,880   181     3  520 1140
Wed  9 Mar 83  1132.64  55,030  19,395   148     2 1011  610
Thu 10 Mar 83  1120.94   3,817  51,293   207     6  738  857
Fri 11 Mar 83  1117.74  19,362  35,085    99     5  609  937
Mon 14 Mar 83  1114.45  15,674  36,522    76     5  545 1016
Tue 15 Mar 83  1124.52  29,463  22,662    83     7  840  730
Wed 16 Mar 83  1116.00  30,082  45,790   120     9  753  865
Thu 17 Mar 83  1116.97  25,052  36,561    92     9  672  911
Fri 18 Mar 83  1117.74  37,864  29,030   126     7  865  693
Mon 21 Mar 83  1125.29  39,134  23,781   135     9  848  729
Tue 22 Mar 83  1122.97  31,298  40,115   152     8  831  765
Wed 23 Mar 83  1140.87  69,762  18,202   203     5 1094  518 
Thu 24 Mar 83  1145.90  54,597  29,740   264     6  977  646
Fri 25 Mar 83  1140.09  30,747  37,573   182     4  709  878
Mon 28 Mar 83  1133.32  14,785  36,925   102    14  527 1049
Tue 29 Mar 83  1131.19  24,121  29,989    92     9  681  827
Wed 30 Mar 83  1143.29  45,941  18,090   105     5  992  539
Thu 31 Mar 83  1130.03  51,199  40,975   152     4  765  830

Mon  4 Apr 83  1127.61  29,002  28,859    68     5  689  914
Tue  5 Apr 83  1120.16  21,446  44,502    99     5  702  851
Wed  6 Apr 83  1113.49  21,901  47,058    65     4  542 1061
Thu  7 Apr 83  1117.65  37,373  23,324    64     5  840  690
Fri  8 Apr 83  1124.71  39,222  19,136    96     4  910  602
Mon 11 Apr 83  1141.83  59,857  13,329   131     5 1124  482
Tue 12 Apr 83  1145.32  44,382  25,689   169     8  936  650
Wed 13 Apr 83  1156.64  67,003  24,003   222     3 1047  569
Thu 14 Apr 83  1165.25  63,693  16,806   241     3 1081  547
Fri 15 Apr 83  1171.34  47,421  28,701   267     3  980  650
Mon 18 Apr 83  1183.24  55,523  25,529   256     3 1001  626
Tue 19 Apr 83  1174.54  30,701  50,301   192     8  678  961
Wed 20 Apr 83  1191.47  82,141  19,590   280     5 1187  512
Thu 21 Apr 83  1188.27  47,293  49,708   290     7  833  851
Fri 22 Apr 83  1196.30  50,549  30,767   206     6  849  731
Mon 25 Apr 83  1187.21  24,641  56,628   209     8  613 1059
Tue 26 Apr 83  1209.46  67,150  19,501   146     7 1082  549
Wed 27 Apr 83  1208.40  54,959  50,370   234     4  858  784
Thu 28 Apr 83  1219.52  61,212  22,797   202     4  995  578
Fri 29 Apr 83  1226.20  66,030  28,701   254     3 1013  632

Mon  2 May 83  1204.33  20,606  58,476   157     5  578 1117
Tue  3 May 83  1208.01  41,792  38,563   114     5  736  887
Wed  4 May 83  1212.65  67,259  27,193   180     6 1147  507
Thu  5 May 83  1219.72  73,576  27,213   269     6 1185  490
Fri  6 May 83  1232.59  97,768  19,597   388     2 1244  467
Mon  9 May 83  1228.23  44,622  37,416   248     3  863  787
Tue 10 May 83  1229.68  57,782  36,103   289     4 1010  675
Wed 11 May 83  1219.72  35,150  55,619   223     2  673  991
Thu 12 May 83  1214.40  31,787  41,615   144     5  719  901
Fri 13 May 83  1218.75  48,492  25,045   179     3 1080  553
Mon 16 May 83  1202.98  15,192  55,136    83     6  407 1269
Tue 17 May 83  1205.79  46,965  23,981   130     3  974  662
Wed 18 May 83  1203.56  51,246  36,083   210     1  987  663
Thu 19 May 83  1191.37  25,037  49,435   113     2  561 1080
Fri 20 May 83  1190.02  31,235  31,151    81     2  733  845
Mon 23 May 83  1200.56  49,733  27,172    78     3  835  790
Tue 24 May 83  1219.04  77,726  22,339   209     5 1198  447
Wed 25 May 83  1229.01  62,645  42,145   247     4  982  654
Thu 26 May 83  1223.49  37,596  46,267   221     2  821  815
Fri 27 May 83  1216.14  26,972  39,013   143     5  717  846
Tue 31 May 83  1199.98  15,007  52,904    92     6  435 1219

Wed  1 Jun 83  1202.21  37,023  37,851    58     1  714  881
Thu  2 Jun 83  1211.44  57,733  20,999   117     0 1024  566
Fri  3 Jun 83  1213.04  44,209  29,709   175     0  948  659
Mon  6 Jun 83  1214.24  45,862  33,047   179     5  869  745
Tue  7 Jun 83  1194.91  26,133  55,404   166     2  588 1044
Wed  8 Jun 83  1185.50  27,210  61,084    71     3  455 1184
Thu  9 Jun 83  1189.00  49,274  29,739    86     2  825  723
Fri 10 Jun 83  1196.11  47,677  20,043   146     3 1022  574
Mon 13 Jun 83  1220.55  55,551  25,029   172     5 1084  556
Tue 14 Jun 83  1227.26  49,517  35,421   235     3  946  686
Wed 15 Jun 83  1237.28  56,398  28,450   228     4  945  665
Thu 16 Jun 83  1248.30  80,481  32,994   306     6 1064  599
Fri 17 Jun 83  1242.19  41,668  43,222   195     2  735  904
Mon 20 Jun 83  1239.18  38,973  34,623   150     4  741  901
Tue 21 Jun 83  1247.40  61,748  29,636   168     6  879  754
Wed 22 Jun 83  1245.69  57,122  43,202   217     6  890  748
Thu 23 Jun 83  1241.79  32,745  41,421   144     5  648  950
Fri 24 Jun 83  1241.69  46,191  26,902   137     2  785  796
Mon 27 Jun 83  1229.47  15,958  46,555    90     5  422 1200
Tue 28 Jun 83  1209.23  10,596  65,399    44    13  327 1388
Wed 29 Jun 83  1213.84  46,712  25,078    27     7  835  787
Thu 30 Jun 83  1221.96  49,126  16,828    64     3 1077  508

Fri  1 Jul 83  1225.26  38,647  20,312    89     3  957  594
Tue  5 Jul 83  1208.53  11,179  51,053    47     3  375 1279
Wed  6 Jul 83  1220.65  59,751  17,686    90     4 1084  555
Thu  7 Jul 83  1210.44  30,347  56,841    99     4  695  923
Fri  8 Jul 83  1207.23  21,290  36,687    50     1  630  941
Mon 11 Jul 83  1215.54  38,254  16,034    66     5  940  660
Tue 12 Jul 83  1198.52  10,436  53,373    52     4  418 1287
Wed 13 Jul 83  1197.82  30,696  31,898    33     3  648  998
Thu 14 Jul 83  1204.33  44,039  26,858    45     4  925  631
Fri 15 Jul 83  1192.31   9,898  46,881    33     6  462 1127
Mon 18 Jul 83  1189.90  19,195  41,280    23    14  528 1081
Tue 19 Jul 83  1197.12  41,274  25,717    33    10  946  653
Wed 20 Jul 83  1227.86  94,549   9,396    76     5 1391  315
Thu 21 Jul 83  1229.37  48,625  44,647   104     4  886  766
Fri 22 Jul 83  1231.17  29,008  30,529    97     6  812  759
Mon 25 Jul 83  1232.87  41,534  26,552   100     5  866  732
Tue 26 Jul 83  1243.69  54,753  26,742   161     4 1030  592
Wed 27 Jul 83  1230.47  18,632  73,302   133     7  477 1189
Thu 28 Jul 83  1216.35  12,850  60,407    28    13  396 1227
Fri 29 Jul 83  1199.22  15,031  73,786    17    13  346 1269

Mon  1 Aug 83  1194.21  24,609  45,275    11    14  483 1134
Tue  2 Aug 83  1188.00  33,061  32,081    22     7  715  833
Wed  3 Aug 83  1197.82  42,756  28,052    16     8  790  791
Thu  4 Aug 83  1183.09  14,919  77,805    14    12  413 1194
Fri  5 Aug 83  1183.29  34,626  23,940    16    12  822  683
Mon  8 Aug 83  1163.06   9,360  57,385    16    14  338 1312
Tue  9 Aug 83  1168.27  44,554  29,552     9    21  734  853
Wed 10 Aug 83  1175.98  54,653  21,520    15    11  992  584
Thu 11 Aug 83  1174.39  35,888  21,172    16    11  839  680
Fri 12 Aug 83  1182.83  43,314  19,774    23    12  946  576
Mon 15 Aug 83  1193.50  58,028  16,792    36     7 1107  471
Tue 16 Aug 83  1190.45  25,575  37,785    33    12  686  878
Wed 17 Aug 83  1206.50  60,531  19,269    51     8 1046  576
Thu 18 Aug 83  1192.48  22,980  50,388    57     3  674  906
Fri 19 Aug 83  1194.21  30,510  21,525    31    10  747  756
Mon 22 Aug 83  1203.15  40,102  27,051    52     6  810  725
Tue 23 Aug 83  1192.89  15,050  44,130    19     9  530 1074
Wed 24 Aug 83  1184.25  17,349  47,973    23    15  556 1000
Thu 25 Aug 83  1185.06  25,029  34,558    19    16  618  875
Fri 26 Aug 83  1192.07  39,599  14,704    11     8  884  626
Mon 29 Aug 83  1194.11  21,440  24,705    17    13  627  880
Tue 30 Aug 83  1196.04  34,749  20,939    36     6  895  668
Wed 31 Aug 83  1216.16  57,363  15,589    49     5 1048  502

Thu  1 Sep 83  1206.81  33,017  35,630    43     7  811  717
Fri  2 Sep 83  1215.45  38,492  13,989    50     4  953  518
Tue  6 Sep 83  1238.72  72,767   9,601    74     3 1275  399
Wed  7 Sep 83  1244.11  45,670  40,902    78     3  891  735
Thu  8 Sep 83  1246.14  35,141  34,098    50     3  871  693
Fri  9 Sep 83  1239.74  32,177  37,782    71     8  747  773
Mon 12 Sep 83  1229.07  37,674  65,572    90     4  816  842
Tue 13 Sep 83  1224.09  22,717  43,818    19     5  551 1048
Wed 14 Sep 83  1229.47  40,699  23,188    27     5  803  720
Thu 15 Sep 83  1215.04  22,825  39,224    33    10  657  885
Fri 16 Sep 83  1225.71  55,570  12,927    39    12 1008  551
Mon 19 Sep 83  1233.94  60,487  17,079    76     8 1116  482
Tue 20 Sep 83  1249.19  65,875  25,797    76     8 1016  591
Wed 21 Sep 83  1243.29  33,929  46,784    67     8  707  858
Thu 22 Sep 83  1257.52  63,272  23,497    75    12  956  620
Fri 23 Sep 83  1255.59  39,834  43,985    79     9  785  809
Mon 26 Sep 83  1260.77  48,712  28,147    98     5  942  672
Tue 27 Sep 83  1247.97  15,754  57,773    40    19  461 1137
Wed 28 Sep 83  1241.97  27,654  39,203    33    11  651  853
Thu 29 Sep 83  1240.14  27,736  36,829    47    12  654  871
Fri 30 Sep 83  1233.13  19,086  41,986    28     7  606  956

Mon  3 Oct 83  1231.30  31,679  35,335    38     8  669  935
Tue  4 Oct 83  1236.69  50,062  29,696    61    10  947  647
Wed  5 Oct 83  1250.20  68,324  27,429    95     7 1012  600
Thu  6 Oct 83  1268.80  89,463  20,338   130     5 1149  529
Fri  7 Oct 83  1272.15  53,249  39,371   135     4  954  645
Mon 10 Oct 83  1284.65  39,686  19,625    75     8  906  665
Tue 11 Oct 83  1265.14  12,441  61,051    47    14  512 1150
Wed 12 Oct 83  1259.65  25,117  43,398    28    15  544 1048
